Powerful Lighting Solution
- Features
- Application
- Customization
High-power LEDs are designed for superior efficiency, converting more electrical energy into light and achieving a high lumens-per-watt ratio.
They feature excellent thermal management and durability, making them ideal for outdoor and industrial applications.
With a long lifespan and robust design, they help reduce maintenance costs and withstand harsh conditions.
Additionally, their low forward voltage and high color rendering capabilities make them versatile and energy-efficient lighting solutions.
- Picture phones and digital watches.
- Camera flashes and automotive heat lamps.
- Aviation lighting.
- Digital computers and calculators.
- Traffic signals and Burglar alarms systems.
- Microprocessors and multiplexers.
- Optical Communication.
- Indicator lamps in electric equipment.
Meet Target lighting performance output and accelerate time to market
Part Number | Package Size | Dominant Wavelength / CCT (nm/K) | Luminous Intensity (mcd) | Luminous Flux (lm) | Radiant Power (mW) | Emitting Color | Datasheet |
HP9090M-WCVT-01 | 9090 | W: 6000K | 3500 | W | |||
HP3535-1IRSN-01 - 850nm IR LED | 3535 | IR: 840-860 | 650 | IR | |||
HP3535-1IRSN-01 - 940nm IR LED | 3535 | IR: 930-950 | 500 | IR | |||
HP3535-1WCR-01 - White HP LED | 3535 | W: 5300-7000K | 130 | W | |||
HP35351-WWDPR-02 1900K (Preliminary) | 3535 | W: 1800-1900K | 100 | W | |||
HP35351-WWDPR-01 2300K - 2600K (Preliminary) | 3535 | W: 2300-2600K | 90 | W |
