Integrated Controller within LED
- Features
- Application
- Customization
Compatible with open source libraries
0% to 100% digital dimming via control
Single-point to point-by-point scanning colour and brightness control
Full RGBW spectrum
Signal control system
Ready to use with pre-programmed IC
TV Ambient Lighting
Signal Control System
Full-color Matrix Display
Audio and Gaming Systems
IC current can be selected: 5MA (SK6805) and 12MA (SK6812)
Bracket surface treatment available: white surface and black surface (B)
Lamp bead PIN options: 4PIN (SK6812) and 6PIN (SK6812-P6)
Choose the colloid on the surface of the lamp bead: transparent colloid (SK6812) and mist colloid (SK6812D)
SK9822, APA102, APA107, HD107, HD107s, and more LED IC chips available
Part Number | Package Size | Dominant Wavelength / CCT (nm/K) | Luminous Intensity (mcd) | Luminous Flux (lm) | The frequency of PWM (KHz) | Emitting Color | IC Type | Datasheet |
S20203-RGBICDO-01 | 2020 | R: 620-625 G: 520-530 B: 460-470 | R: 300-500 G: 400-700 B: 100-300 | - | 4 | RGB | SK9822 | |
S35353RGBSK6812MINID001 | 3535 | R: 620-625 G: 520-530 B: 460-470 | R: 240-450 G: 815-1275 B: 160-320 | - | 1.2 | RGB | SK6812 | |
S35353RGBSK9826MINID001 | 3535 | R: 620-625 B: 460-470 G: 520-530 | R: 400-700 G: 1000-1500 B: 200-400 - | - | 4 | RGB | SK9826 | |
S35354RGBWSK6812MINID001 | 3535 | R: 620-625 G: 520-530 B: 465-475 W: 2700-10000K | - | R: 0.75-1.4 G: 1.8-3.3 B: 0.375-0.75 W: 5.625-7.9 | 1.2 | RGBW | SK6812 | |
S50503RGBSK6812D001 | 5050 | R: 620-630 G: 520-535 B: 460-475 | R: 320-580 G: 815-1275 B: 160-320 | - | 1.2 | RGB | SK6812 | |
S50504RGBWSK6812D001 | 5050 | R: 620-625 G: 525-530 B: 465-470 W: 2700-7000K | R: 400-700 G: 1000-1500 B: 200-400 W: 2000-3500 | - | 4 | RGBW | SK6812 | |
S50543RGBSK9822D001 | 5054 | R: 620-630 G: 520-530 B: 465-475 | R: 450-815 G: 1050-1500 B: 240-450 | - | 4.6 | RGB | SK9822 |
