Surface Mount Device LED
- Features
- Application
- Customization
SMD LEDs offer a combination of compactness, high efficiency, and versatility, making them a preferred choice in modern electronic and lighting applications. Their robustness and adaptability continue to drive their widespread adoption across various industries.
- High-End Consumer Electronics
- Architectural Lighting
- Medical and Dental Equipment
- Aerospace and Aviation
- Marine Applications
- High-Resolution Displays
- Broadcast and Studio Lighting
- Industrial and Commercial Lighting
- Military and Defense Equipment
- Transportation Systems
Meet Target lighting performance output and accelerate time to market
Part Number | Package Size | Dominant Wavelength / CCT (nm/K) | Luminous Intensity (mcd) | Luminous Flux (lm) | Radiant Power (mW) | Emitting Color | Datasheet |
S30301-W6500KLR-01 | 3030 | W: 6200-6800K | 40 | W | |||
S30301-W5000KLR-01 | 3030 | W: 4800-5300K | 40 | ||||
S28121-G520MT-01 | 2812 | G: 520-530 | 1500 | G | |||
S28121-B465MT-01 | 2812 | B: 460-470 | 1200 | B | |||
S35352-UVC275LR-01 | 3535 | UVC: 265-285 | 15 | UVC | |||
S35351-UVC275PL-01 | 3535 | UVC: 265-285 | 3.5 | UVC | |||
S28351-B455LR-01 | 2835 | B: 450-460 | A | B | |||
S28351-R660LR-01 | 2835 | R: 655-665 | 8 | R | |||
S28351-FR735LR-01 | 2835 | FR: 730-740 | 120 | FR | |||
S30302-WWLR-01 | 3030 | W: 3800-4200K | 40 | W | |||
S28351-A605LR-01 (30 deg) | 3030 | A: 600-610 | 5 | A | |||
S28351-B455LR-01 (30 deg) | 2835 | B: 450-460 | 6 | B | |||
S28351-G525LR-01 | 2835 | G: 520-530 | 26 | G | |||
S28351-IR850LR-01 (30 deg) | 2835 | IR: 845-855 | 100 | IR | |||
S28351-IR850LR-01 (60 deg) | 2835 | IR: 845-855 | 100 | IR | |||
S2835-1IR940LR-01 (0.5W) | 2835 | IR: 935-945 | 260 | IR | |||
S2835-1IR940LR-01 (0.17W) | 2835 | IR: 935-945 | 60 | IR | |||
S28351-R625LR-01 | 2835 | R: 620-630 | 8 | R | |||
S28351-Y590LR-01 | 2835 | Y: 585-595 | 9 | Y | |||
S28351-W002EP-01 | 2835 | W: 10000-15000K | 23 | W | |||
S30302-WCEB-06 | 3030 | W: 6000K | 180 | W | |||
S21101-WCRL-01 | 2110 | W: 5750-6250K | 13 | W | |||
S28351-WWLR-01 | 2835 | W: 2800-3200K | 32 | W | |||
S35351-UVA365SL-02 | 3535 | UVA: 360-370 | 600 | UVA | |||
S35351-B420SL-02 | 3535 | B: 410-420 | 550 | ||||
S30301-FR740LR-01 | 3030 | FR: 735-740 | 50 | FR | |||
S30301-WWLR-01 | 3030 | W: 3850-4250K | 60 | W | |||
S13131-W001SN-02 | 1313 | W: 5700K | 170 | W | |||
S20161-WCDPR-02 | 2016 | W: 6000-6800K | 1.8 | W |
